This article will tell you about how you can watch World Baseball Classic 2023
The 2023 World Baseball Classic will be held between March 8th and March 21st. The tournament was supposed to happen in 2021 but it was postponed due to the COVOD-19 outbreak.
The WBC features 20 teams from around the world. It is organized by the International Baseball Federation (IBAF) in collaboration with Major League Baseball (MLB).
The good thing is that FOX has become the official broadcasting member for the upcoming big tournament.
Where Will The Tournament Be Played?
The 2023 World Baseball Classic will be played across different venues in the USA, Japan, and Taiwan. Because of this, the tournament games will be played at suitable times in their respective time zones.
Team USA is set to kick off their campaign on March 11th against Great Britain at Chase Field, the home of the Arizona Diamondbacks. Team USA will play all of their group stage games in Arizona from March 11th to 15th.
Where can I watch the World Baseball Classic?
The tournament’s action will be streamed on FOX, FS1, FS2, FOX Deportes, Tubi as well as on their online platform. There will be 47 games played across the two-week tournament, with all airing on FOX networks.
World Baseball Classic 2023 Pools
The World Baseball Classic is broken into four pools of five teams, with the hosts all playing in their home countries.
Japan is in Pool B in Tokyo, the United States is in Pool C in Arizona, and the Dominican Republic is in Pool D in Miami.
Pool A – Taichung Intercontinental Baseball Stadium (Taichung, Chinese Taipei)
- Chinese Taipei
- Netherlands
- Cuba
- Italy
- Panama
Pool B – Tokyo Dome (Tokyo, Japan)
- Japan
- South Korea
- Australia
- China
- Czech Republic
Pool C – Chase Field (Phoenix, Arizona)
- USA
- Mexico
- Colombia
- Canada
- Great Britain
Pool D – LoanDepot Park (Miami, Florida)
- Puerto Rico
- Dominican Republic
- Venezuela
- Israel
- Nicaragua
World Baseball Classic 2023 schedule
Pool A (Chinese Taipei)
Date | Time | Matches |
March 7 | 11 p.m. | Cuba vs. Netherlands |
March 8 | 6 a.m. | Panama vs. Chinese Taipei |
March 8 | 11 p.m. | Panama vs. Netherlands |
March 9 | 6 a.m. | Italy vs. Cuba |
March 9 | 11:30 p.m. | Cuba vs. Panama |
March 10 | 6 a.m. | Italy vs. Chinese Taipei |
March 10 | 11 p.m. | Panama vs. Italy |
March 11 | 6 a.m. | Netherlands vs. Chinese Taipei |
March 11 | 11 p.m. | Chinese Taipei vs. Cuba |
March 12 | 7 a.m. | Netherlands vs. Italy |
Pool B (Tokyo)
Date | Time | Matches |
March 8 | 10 p.m. | Australia vs. South Korea |
March 9 | 5 a.m. | China vs. Japan |
March 9 | 10 p.m. | Czech Republic vs. China |
March 10 | 5 a.m. | Korea vs. Japan |
March 10 | 10 p.m. | China vs. Australia |
March 11 | 5 a.m. | Czech Republic vs. Japan |
March 11 | 10 p.m. | Czech Republic vs. Korea |
March 12 | 6 a.m. | Japan vs. Australia |
March 12 | 11 p.m. | Australia vs. Czech Republic |
March 13 | 6 a.m. | Korea vs. China |
Pool C (Phoenix)
Date | Time | Matches |
March 11 | 2:30 p.m. | Colombia vs. Mexico |
March 11 | 10 p.m. | Great Britain vs. USA |
March 12 | 3 p.m. | Great Britain vs. Canada |
March 12 | 10 p.m. | Mexico vs. USA |
March 13 | 3 p.m. | Colombia vs. Great Britain |
March 13 | 10 p.m. | Canada vs. USA |
March 14 | 3 p.m. | Canada vs. Colombia |
March 14 | 10 p.m. | Great Britain vs. Mexico |
March 15 | 3 p.m. | Mexico vs. Canada |
March 15 | 10 p.m. | USA vs. Colombia |
Pool D (Miami)
Date | Time | Matches |
March 11 | 12 p.m. | Nicaragua vs. Puerto Rico |
March 11 | 7 p.m. | Dominican Republic vs. Venezuela |
March 12 | 12 p.m. | Nicaragua vs. Israel |
March 12 | 7 p.m. | Venezuela vs. Puerto Rico |
March 13 | 12 p.m. | Dominican Republic vs. Nicaragua |
March 13 | 7 p.m. | Israel vs. Puerto Rico |
March 14 | 12 p.m. | Nicaragua vs. Venezuela |
March 14 | 7 p.m. | Israel vs. Dominican Republic |
March 15 | 12 p.m. | Venezuela vs. Israel |
March 15 | 7 p.m. | Puerto Rico vs. Dominican Republic |
Quarterfinals
Date | Time | Site | Matches |
March 15 | 6 a.m. | Tokyo | Pool B runner-up vs. Pool A winner |
March 16 | 6 a.m. | Tokyo | Pool A runner-up vs. Pool B winner |
March 17 | 7 p.m. | Miami | Pool C runner-up vs. Pool D winner |
March 18 | 7 p.m. | Miami | Pool D runner-up vs. Pool C winner |
Semifinals
Date | Time | Venue | Matches |
March 19 | 7 p.m. | Miami | Quarterfinal 1 winner vs. Quarterfinal 3 winner |
March 20 | 7 p.m. | Miami | Quarterfinal 2 winner vs. Quarterfinal 4 winner |
FINAL
Date | Time | Venue | Matches | Channel |
March 21 | 7 p.m. | Miami | Semifinal 1 winner vs. Semifinal 2 winner | FS1 Live |