The 19th edition of Asian Games is going to be held in Hangzhou, China from September 23 to October 8 after being postponed due to COVID-19. A total of 655 athletes from India are participating in this tournament. Where he will represent India in 40 sports.
In the year 2018, 570 athletes participated in 36 sports from India in the Asian Games. That year, India had won 15 gold, 24 silver and 30 bronze medals. India’s ranking was at 8th place. This year, fans hope that their athletes will win more medals than last time. The special thing is that this time cricket has also been included in the Asian Games. In such a situation, let us take a look at the complete schedule before the start of this tournament.
Full schedule of Asian Games 2023
Events | Date |
artistic swimming | 6-8 October |
diving | 30 September-4 October |
Marathon swimming | 6-7 September |
float | 24-29 September |
water polo | 25 September-7 October |
Archery | 1-7 October |
Exercise | 29 September-5 October |
badminton | 28 September-7 October |
baseball | 26 September-7 October |
softball | 26 September-2 October |
basketball 3×3 | 25 September-1 October |
Basketball | 26 September-6 October |
boxing | 24 September-5 October |
breaking | 6-7 October |
Canoe/Kayak (Slalom) | 5-7 October |
Canoe/Kayak (Sprint) | 30 September-3 October |
Cricket | 19-25 September (Women) and 27 September-7 October (Men) |
Cycling (BMX Racing) | 1 October |
Cycling (mountain bike) | 25 September |
cycling (road) | 3-5 October |
cycling (track) | 26-29 September |
Dragon Boat | 4-6 October |
horse riding | 26 September-6 October |
Fencing | 24-29 September |
Football | 19 September-7 October |
golf | 28 September-1 October |
artistic Gymnastics | 24-29 September |
rhythmic gymnastics | 6-7 October |
trampoline gymnastics | 2-3 October |
handball | 24 September-5 October |
Hockey | 24 September-7 October |
Judo | 24-27 September |
Kabaddi | 2-7 October |
Jiu-jitsu | 5-7 October |
Martial arts | 5-8 October |
Struggle | 30 September-2 October |
Bridge | 27 September-6 October |
chess | 24 September-7 October |
eSports | 24 September-2 October |
Go | 24 September-3 October |
xiangqi | 28 September-7 October |
modern Pentathlon | 20-24 September |
roller skating | 30 September-7 October |
skateboarding | 24-27 September |
rowing | 20-25 September |
rugby sevens | 24-26 September |
sail | 21-27 September |
sailing | 24 September-7 October |
Shooting | 24 September-1 October |
soft tennis | 3-7 October |
sport climbing | 3-7 October |
Squash | 26 September-5 October |
table tennis | 22 September-2 October |
Taekwondo | 24-28 September |
Tennis | 24-30 September |
triathlon | 29 September-2 October |
Beach volleyball | 19-28 September |
volleyball | 19-26 September (Men) and 30 September-7 October (Women) |
weight lifting | 30 September-7 October |
Wrestling | 4-7 October |
wushu | 24-28 September |
closing ceremony | 8th October |
When Will the Asian Games 2023 Start?
Asian Games 2023 will start from 19 September, the opening ceremony is scheduled for 23 September 2023.
When Will the Asian Games 2023 End?
The Asian Games 2023 will be concluded on 8 October 2023.
Where Will be the Asian Games 2023 Held?
The Asian Games 2023 will take place in Hangzhou, China.
When and Where To Watch Live Telecast of Asian Games 2023 in India
The Asian Games 2023 will be live telecasted on the Sony Sports Network in India.
Asian Games 2023 Live Streaming in India
The Asian Games 2023 will be live streamed on SonyLIV app and website in India.