Here we show you the Ballon d’Or results of every year since 2000
Can you guess who finished on 2nd position in Ballon d’Or rankings in 2007? We have gathered information on some of the best players in football history, that is, their all time achievement stats.
This article will tell you about the top 3 Ballon d’Or results of every year in 21st century, that is, since 2000.
Top 3 Ballon d’Or Voting
Year | 1st | 2nd | 3rd |
2000 | Luis Figo | Zinedine Zidane | Andriy Shevchenko |
2001 | Michael Owen | Raul | Oliver Kahn |
2002 | Ronaldo Nazario | Roberto Carlos | Oliver Kahn |
2003 | Pavel Nedved | Thierry Henry | Paolo Maldini |
2004 | Andriy Shevchenko | Deco | Ronaldinho |
2005 | Ronaldinho | Frank Lampard | Steven Gerrard |
2006 | Fabio Cannavaro | Gigi Buffon | Thierry Henry |
2007 | Kaka | Cristiano Ronaldo | Lionel Messi |
2008 | Cristiano Ronaldo | Lionel Messi | Fernando Torres |
2009 | Lionel Messi | Cristiano Ronaldo | Xavi |
2010 | Lionel Messi | Andres Iniesta | Xavi |
2011 | Lionel Messi | Cristiano Ronaldo | Xavi |
2012 | Lionel Messi | Andres Iniesta | Cristiano Ronaldo |
2013 | Cristiano Ronaldo | Lionel Messi | Franck Ribery |
2014 | Cristiano Ronaldo | Lionel Messi | Manuel Neuer |
2015 | Lionel Messi | Cristiano Ronaldo | Neymar |
2016 | Cristiano Ronaldo | Lionel Messi | Antoine Griezmann |
2017 | Cristiano Ronaldo | Lionel Messi | Neymar |
2018 | Luka Modric | Cristiano Ronaldo | Antoine Griezmann |
2019 | Lionel Messi | Virgil Van Dijk | Cristiano Ronaldo |
2020 | – | – | – |
2021 | Lionel Messi | Robert Lewandowski | Jorginho |
Also Read: Most Ballon dÓr Wins By Country
Ballon d’Or Facts
- Most Ballon d’Or – Lionel Messi (7)
- Most Nominations – Cristiano Ronaldo (19)
- Longest Winning Streak – Cristiano Ronaldo & Lionel Messi (4)
- Oldest Player To Win Ballon d’Or – Stanley Matthews (41 years)
- Youngest Player To Win Ballon d’Or – Ronaldo (20 Years)
- Country With Most Ballon d’Or – France (7), Germany (7), Netherlands (7), Argentina (7), Portugal (7)