Sports Desk- We have seen many great goals in 2019 and are waiting for more of them in 2020. From all of these goals, now we need to who scored most goals in 2019.
You will be surprised to know that neither Lionel Messi nor Cristiano Ronaldo has topped the table for most goals scored in 2019. But which player has scored the most goals before them. Let’s know.
You will be glad to know that Robert Lewandowski of Bayern Munich is the person who topped the table with Messi and Kylian Mbappe on second and third respectively.
S No. | Player | Team/Club | Goals | Games Played |
1. | Robert Lewandowski | Bayern Munich | 54 | 58 |
2. | Lionel Messi | FC Barcelona | 50 | 58 |
3. | Kylian Mbappe | PSG | 44 | 49 |
4. | Raheem Sterling | Manchester City | 43 | 63 |
5. | Alfredo Morelos | Rangers | 40 | 55 |
6. | Cristiano Ronaldo | Juventus | 39 | 50 |
7. | Andraz Sporar | Slovan Bratislava | 36 | 46 |
8. | Harry Kane | Tottenham | 36 | 47 |
9. | Eric Sorga | Flora | 35 | 45 |
10. | Sergio Aguero | Manchester City | 35 | 50 |
These stats may surprise you but we all know that these stats will definitely change over the course of time.