Here is the record of the matches played between Spain and Switzerland
Spain will face Switzerland in UEFA Euro 2020 quarter final. Before that, you need to know Spain’s record against Switzerland, in all competitions.
- Spain win – 16
- Draw – 5
- Switzerland win –1
Date | Result | Score | Competition |
01 Jun 1925 | W | 0-3 | International Friendly |
17 Apr 1927 | W | 1-0 | International Friendly |
03 May 1936 | W | 0-2 | International Friendly |
28 Dec 1941 | W | 3-2 | International Friendly |
20 Jun 1948 | D | 3-3 | International Friendly |
18 Feb 1951 | W | 6-3 | International Friendly |
19 Jun 1955 | W | 0-3 | International Friendly |
10 Mar 1957 | D | 2-2 | FIFA World Cup |
24 Nov 1957 | W | 1-4 | FIFA World Cup |
15 Jul 1966 | W | 2-1 | FIFA World Cup |
26 Mar 1969 | W | 1-0 | International Friendly |
22 Apr 1970 | W | 0-1 | International Friendly |
21 Sep 1977 | W | 1-2 | International Friendly |
28 Apr 1982 | W | 2-0 | International Friendly |
26 May 1984 | W | 0-4 | International Friendly |
05 Jun 1988 | D | 1-1 | International Friendly |
13 Dec 1989 | W | 2-1 | International Friendly |
02 Jul 1994 | W | 3-0 | FIFA World Cup |
16 Jun 2010 | L | 0-1 | FIFA World Cup |
03 Jun 2018 | D | 1-1 | International Friendly |
10 Oct 2020 | W | 1-0 | UEFA Nations League |
14 Nov 2020 | D | 1-1 | UEFA Nations League |
Also Read: Italy’s head-to-head record vs Belgium
Also Read: How to watch UEFA Euro 2020 Live Streaming free Online