The former Real Madrid player has received the most dismissals during the past 20 years.
In August 2022, Sergio Ramos received his 28th red card of his career as PSG was held to a scoreless draw by Reims.
During his first season at the Ligue 1 giants, he was sent off in a stalemate with Lorient, marking his second dismissal of the PSG career.
Before that, in his Real Madrid career, Ramos was shown 26 red cards; of those, 21 came from La Liga, 4 from the Champions League, and 1 from the Copa del Rey.
Even though Sergio Ramos has been booked more times than any other player in the twenty-first century, he has never been sent off while playing for the Spanish national team.
Here, we examine each of Sergio Ramos’s 28 red cards during his club football career.
All 28 red cards received by Sergio Ramos
Season | Competition | Match |
---|---|---|
2005/06 | La Liga | Real Madrid 3-3 Villarreal |
2005/06 | La Liga | Real Madrid 1-1 Atletico Madrid |
2005/06 | La Liga | Real Sociedad 2-2 Real Madrid |
2005/06 | La Liga | Espanyol 1-0 Real Madrid |
2005/06 | Champions League | Olympiacos 1-2 Real Madrid |
2007/08 | La Liga | Mallorca 1-1 Real Madrid |
2007/08 | La Liga | Sevilla 2-0 Real Madrid |
2007/08 | La Liga | Recreativo 2-3 Real Madrid |
2008/09 | La Liga | Real Madrid 4-3 Malaga |
2009/10 | La Liga | Atletico Madrid 2-3 Real Madrid |
2010/11 | La Liga | Barcelona 5-0 Real Madrid |
2010/11 | Champions League | Ajax 0-4 Real Madrid |
2011/12 | Copa del Rey | Barcelona 2-2 Real Madrid |
2011/12 | La Liga | Villarreal 1-1 Real Madrid |
2012/13 | La Liga | Real Madrid 4-0 Celta Vigo |
2012/13 | La Liga | Real Madrid 2-0 Rayo Vallecano |
2013/14 | La Liga | Osasuna 2-2 Real Madrid |
2013/14 | La Liga | Real Madrid 3-4 Barcelona |
2013/14 | Champions League | Real Madrid 4-1 Galatasaray |
2015/16 | La Liga | Las Palmas 1-2 Real Madrid |
2015/16 | La Liga | Barcelona 1-2 Real Madrid |
2016/17 | La Liga | Real Madrid 2-3 Barcelona |
2017/18 | La Liga | Deportivo 0-3 Real Madrid |
2017/18 | La Liga | Athletic Bilbao 0-0 Real Madrid |
2018/19 | La Liga | Real Madrid 1-2 Girona |
2019/20 | Champions League | Real Madrid 1-2 Manchester City |
2021/22 | Ligue 1 | Lorient 1-1 PSG |
2022/23 | Ligue 1 | Reims 0-0 PSG |
Top 10 players with the most red cards in the 21st century
Rank | Player | Red cards |
---|---|---|
1 | Sergio Ramos | 28 |
2 | Rafael Marquez | 21 |
3 | Felipe Melo | 20 |
4 | Matteo Contini | 20 |
5 | Fernando Amorebieta | 19 |
6 | Gerardo Torrado | 18 |
7 | Gary Medel | 18 |
8 | Deividas Semberas | 17 |
9 | Gonzalo Rodriguez | 17 |
10 | Philippe Mexes | 16 |