Here is the all-time La Liga points table
It is not surprising to see Real Madrid being the club with the most points in the Premier League. Afterall they are the greatest club in La Liga history alongside Barcelona.
Other than the Los Blancos; Barcelona, Atletico Madrid, Athletic Bilbao and Valencia are the only clubs with more than 4000 points in the league history.
# | Team | Played | Won | Draw | Lost | Goals | Difference | |
1 | Real Madrid | 2915 | 1742 | 585 | 588 | 6245:3284 | 2961 | 5811 |
2 | Barcelona | 2914 | 1684 | 592 | 638 | 6260:3255 | 3005 | 5644 |
3 | Atletico Madrid | 2766 | 1330 | 642 | 794 | 4765:3412 | 1353 | 4632 |
4 | Athletic Bilbao | 2914 | 1256 | 685 | 973 | 4800:3874 | 926 | 4453 |
5 | Valencia CF | 2817 | 1249 | 663 | 905 | 4611:3648 | 963 | 4410 |
6 | Sevilla FC | 2560 | 1067 | 564 | 929 | 3898:3545 | 353 | 3765 |
7 | Espanyol | 2741 | 979 | 643 | 1119 | 3720:4034 | -314 | 3580 |
8 | Real Sociedad | 2454 | 924 | 614 | 916 | 3454:3421 | 33 | 3386 |
9 | Real Zaragoza | 1986 | 698 | 522 | 766 | 2683:2847 | -164 | 2616 |
10 | Real Betis | 1881 | 665 | 476 | 740 | 2365:2715 | -350 | 2471 |
11 | Celta Vigo | 1850 | 630 | 437 | 783 | 2482:2853 | -371 | 2327 |
12 | Deportivo La Coruna | 1568 | 569 | 403 | 596 | 2090:2269 | -179 | 2110 |
13 | Real Valladolid | 1580 | 487 | 426 | 667 | 1863:2333 | -470 | 1887 |
14 | Sporting Gjjon | 1458 | 471 | 358 | 629 | 1753:2152 | -399 | 1771 |
15 | CA Osasuna | 1393 | 449 | 351 | 593 | 1580:1935 | -355 | 1698 |
16 | Racing Santander | 1426 | 453 | 335 | 638 | 1842:2365 | -523 | 1693 |
17 | Malaga CF | 1294 | 395 | 335 | 564 | 1445:1828 | -383 | 1517 |
18 | Real Oviedo | 1192 | 408 | 292 | 492 | 1642:1951 | -309 | 1516 |
19 | UD Las Palmas | 1134 | 372 | 249 | 513 | 1371:1820 | -449 | 1365 |
20 | RCD Mallorca | 1027 | 342 | 263 | 422 | 1223:1437 | -214 | 1289 |
Also Read: Premier League all-time points table
Also Read: How to watch La Liga live streaming free