Here we show you the honors of every manager that managed Barcelona in 21st century
Barcelona has changed 15 managers since 2000 and Lorenzo Serra Ferrer was the one who started the era of 21st century. Of course, Valverde was the most successful manager of these.
The last time Barcelona lifted the Champions League trophy was seven years ago when Luis Enrique lead the club to their fifth tournament title in 2014/15 season.
This article will tell you about the achievements/honors of every Barcelona manager that managed the club in 21st century, that is, since 2000.
Manager | Date Appointed | Date Sacked | Titles Won |
Lorenzo Serra Ferrer | May 2000 | April 2001 | 0 |
Carles Rexach | April 2001 | May 2002 | 0 |
Louis Van Gaal | May 2002 | January 2003 | 0 |
Antonio De La Cruz | January 2003 | February 2003 | 0 |
Radomir Antic | February 2003 | June 2003 | 0 |
Frank Rijkaard | June 2003 | June 2008 | 5 |
Pep Guardiola | June 2008 | June 2012 | 14 |
Tito Vilanova | June 2012 | July 2013 | 1 |
Gerard Martino | July 2013 | May 2014 | 1 |
Luis Enrique | May 2014 | May 2017 | 9 |
Ernesto Valverde | May 2014 | May 2020 | 4 |
Quique Setién | January 2020 | August 2020 | 0 |
Ronald Koman | August 2020 | October 2021 | 1 |
Sergi Barjuan | October 2021 | November 2021 | 0 |
Xavi | November 2021 | – | 0 |
Now let’s what titles each manager won.
Manager | Titles |
Frank Rijkaard | 2 La Liga, 2 Spanish Super Cup, 1 UEFA Champions League |
Pep Guardiola | 3 La Liga, 2 Copa Del Rey, 3 Spanish Super Cup, 2 UEFA Champions League, 2 UEFA Super Cup, 2 FIFA Club World Cup |
Tito Vilanova | 1 La Liga |
Gerard Martino | 1 Spanish Super Cup |
Luis Enrique | 2 La Liga, 3 Copa Del Rey, 1 Spanish Super Cup, 1 UEFA Champions League, 1 UEFA Super Cup, 1 FIFA Club World Cup |
Ernesto Valverde | 2 La Liga, 1 Copa Del Rey, 1 Spanish Super Cup |
Ronald Koman | 1 Copa Del Rey |
Also Read: Barcelona’s Champions League Performance Since 2013/14 Season
Also Read: 2022 FIFA World Cup – The Top Marksmen