Here are David De Gea’s all-time stats in the Premier League
David De Gea is one of the biggest reasons that Manchester Untied didn’t get into the relegation zone as they are no more the same team they used to be a few years back. They are officially out of the top four after suffering a brutal 0-4 defeat to Brighton.
This article will tell you about David De Gea’s all-time stats in the Premier League.
All-Time Stats
Goalkeeping
- Saves – 1054
- Penalties Saved – 4
- Punches – 122
- High Claims – 195
- Catches – 114
- Sweeper Clearances – 100
- Throw Outs – 1421
- Goal Kicks – 2195
Defence
- Clean Sheets – 130
- Goals Conceded – 402
- Errors leading to goals – 15
- Own Goals – 1
Discipline
- Yellow Cards – 6
- Red Cards – 0
- Fouls – 1
Team Play
- Goals – 0
- Assists – 0
- Passes – 8261
- Passes Per Match – 21.97
- Accurate Long Balls – 2139
Individual
- Appearances – 376
- Clean Sheets – 130
- Wins – 202
- Loses – 81
David De Gea and Cristiano Ronaldo are literally carrying United this season. Ronaldo is the top goalscorer for the club and the third highest goalscorer in the Premier League this season.
Also Read: The untold story of David De Gea
If it weren’t De Gea blocking all those powerful shots and Ronaldo scoring at the front, the Red Devils would have been struggling to qualify for even the UEFA Europa League. Not that they were the only two who assisted the team but the other players also needs to give their best.
# | Club | P | W | D | L | F | A | GD | Points |
1 | Manchester United | 1,151 | 703 | 257 | 191 | 2,185 | 1,065 | 1,120 | 2,366 |
2 | Arsenal FC | 1,149 | 618 | 284 | 247 | 2,012 | 1,142 | 870 | 2,138 |
3 | Chelsea FC | 1,149 | 616 | 283 | 250 | 1,967 | 1,123 | 844 | 2,131 |
4 | Liverpool FC | 1,149 | 606 | 282 | 261 | 2,014 | 1,144 | 870 | 2,100 |
5 | Tottenham Hotspur | 1,149 | 499 | 281 | 369 | 1,736 | 1,438 | 298 | 1,778 |
6 | Manchester City | 959 | 471 | 209 | 279 | 1,648 | 1,063 | 585 | 1,622 |
7 | Everton FC | 1,148 | 417 | 319 | 412 | 1,485 | 1,471 | 14 | 1,570 |
8 | Newcastle United | 1,032 | 380 | 264 | 388 | 1,373 | 1,416 | -43 | 1,404 |
9 | Aston Villa | 1,034 | 354 | 294 | 386 | 1,260 | 1,346 | -86 | 1,356 |
10 | West Ham United | 994 | 335 | 252 | 407 | 1,232 | 1,424 | -192 | 1,257 |
11 | Southampton FC | 884 | 274 | 241 | 369 | 1,076 | 1,276 | -200 | 1,063 |
12 | Blackburn Rovers | 696 | 262 | 184 | 250 | 927 | 907 | 20 | 970 |
13 | Leeds United | 541 | 215 | 140 | 186 | 742 | 701 | 41 | 785 |
14 | Leicester City | 608 | 206 | 159 | 243 | 807 | 865 | -58 | 777 |
15 | Middlesbrough FC | 574 | 165 | 169 | 240 | 648 | 794 | -146 | 664 |
16 | Fulham FC | 570 | 162 | 154 | 254 | 631 | 831 | -200 | 640 |
17 | Sunderland AFC | 608 | 153 | 159 | 296 | 612 | 904 | -292 | 618 |
18 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575 | 745 | -170 | 575 |
19 | Crystal Palace | 499 | 144 | 128 | 227 | 543 | 722 | -179 | 560 |
20 | West Bromwich Albion | 494 | 117 | 139 | 238 | 510 | 772 | -262 | 490 |
This could be Manchester United’s worst season ever in their own history. They are currently sitting on 6th position and are eligible to play in the UEL next season.
According to the sources, United players will get a 25% wage cut as they failed to qualify for the 2022/23 UEFA Champions League. Ronaldo will eventually be paid 288K euros weekly.