Here is the record of the matches played between Brazil and Argentina
Brazil will face Argentina in Copa America 2021 final. Before that, you need to know Brazil’s record against Argentina, in all competitions.
- Total games played – 101
- Brazil wins – 46
- Draw – 15
- Argentina wins – 40
Date | Result | Score | Competition |
20 Sep 1914 | L | 3-0 | International Friendly |
27 Sep 1914 | W | 0-1 | Copa Julio Roca |
10 Jul 1916 | D | 1-1 | Copa America |
27 Sep 1916 | W | 0-1 | Copa Julio Roca |
03 Oct 1917 | L | 4-2 | Copa America |
18 May 1919 | W | 3-1 | Copa America |
01 Jun 1919 | D | 3-3 | Copa Roberto Cherry |
25 Sep 1920 | L | 0-2 | Copa America |
12 Oct 1920 | L | 3-1 | International Friendly |
02 Oct 1921 | L | 1-0 | Copa America |
15 Oct 1922 | W | 2-0 | Copa America |
22 Oct 1922 | W | 2-1 | Copa Julio Roca |
18 Nov 1923 | L | 2-1 | Copa America |
02 Dec 1923 | W | 0-2 | Copa Confraternidad |
09 Dec 1923 | L | 2-0 | Copa Julio Roca |
13 Dec 1925 | L | 4-1 | Copa America |
25 Dec 1925 | D | 2-2 | Copa America |
30 Jan 1937 | L | 1-0 | Copa America |
01 Feb 1937 | L | 2-0 | Copa America |
15 Jan 1939 | L | 1-5 | Copa Julio Roca |
22 Jan 1939 | W | 3-2 | Copa Julio Roca |
18 Feb 1940 | D | 2-2 | Copa Julio Roca |
25 Feb 1940 | L | 0-3 | Copa Julio Roca |
05 Mar 1940 | L | 6-1 | Copa Julio Roca |
10 Mar 1940 | W | 2-3 | Copa Julio Roca |
17 Mar 1940 | L | 5-1 | Copa Julio Roca |
17 Jan 1942 | L | 2-1 | Copa America |
15 Feb 1945 | L | 3-1 | Copa America |
16 Dec 1945 | L | 3-4 | Copa Julio Roca |
20 Dec 1945 | W | 6-2 | Copa Julio Roca |
23 Dec 1945 | W | 3-1 | Copa Julio Roca |
10 Feb 1946 | L | 2-0 | Copa America |
05 Feb 1956 | W | 1-0 | Copa America |
18 Mar 1956 | D | 2-2 | Panamerican Championship |
08 Jul 1956 | D | 0-0 | Copa del Atlantico |
05 Dec 1956 | L | 1-2 | International Friendly |
03 Apr 1957 | L | 3-0 | Copa America |
07 Jul 1957 | L | 1-2 | Copa Julio Roca |
10 Jul 1957 | W | 2-0 | Copa Julio Roca |
04 Apr 1959 | D | 1-1 | Copa America |
22 Dec 1959 | L | 4-1 | Copa America |
13 Mar 1960 | L | 2-1 | Panamerican Championship |
20 Mar 1960 | W | 1-0 | Panamerican Championship |
25 May 1960 | L | 4-2 | Copa Julio Roca |
29 May 1960 | W | 1-4 | Copa Julio Roca |
12 Jul 1960 | W | 5-1 | Copa del Atlantico |
03 Feb 1962 | D | 0-0 | SA NOVOS |
24 Mar 1963 | L | 3-0 | Copa America |
13 Apr 1963 | L | 2-3 | Copa Julio Roca |
16 Apr 1963 | W | 5-2 | Copa Julio Roca |
03 Jun 1964 | L | 0-3 | Copa das Nacoes |
07 Sep 1964 | W | 3-0 | International Friendly |
09 Jun 1965 | D | 0-0 | International Friendly |
07 Aug 1968 | W | 4-1 | International Friendly |
11 Aug 1968 | W | 3-2 | International Friendly |
04 Mar 1970 | L | 0-2 | International Friendly |
08 Mar 1970 | W | 2-1 | International Friendly |
28 Jul 1971 | D | 1-1 | Copa Julio Roca |
31 Jul 1971 | D | 2-2 | Copa Julio Roca |
30 Jun 1974 | W | 1-2 | FIFA World Cup |
06 Aug 1975 | W | 2-1 | Copa America |
16 Aug 1975 | W | 0-1 | Copa America |
27 Feb 1976 | W | 1-2 | Copa del Atlantico |
19 May 1976 | W | 2-0 | Copa del Atlantico |
18 Jun 1978 | D | 0-0 | FIFA World Cup |
02 Aug 1979 | W | 2-1 | Copa America |
23 Aug 1979 | D | 2-2 | Copa America |
04 Jan 1981 | D | 1-1 | Gold Cup |
02 Jul 1982 | W | 3-1 | FIFA World Cup |
24 Aug 1983 | L | 1-0 | Copa America |
14 Sep 1983 | D | 0-0 | Copa America |
17 Jun 1984 | D | 0-0 | International Friendly |
05 May 1985 | W | 2-1 | International Friendly |
10 Jul 1988 | D | 0-0 | Bicentennial Gold Cup |
12 Jul 1989 | W | 2-0 | Copa America |
24 Jun 1990 | L | 0-1 | FIFA World Cup |
27 Mar 1991 | D | 3-3 | International Friendly |
27 Jun 1991 | D | 1-1 | International Friendly |
17 Jul 1991 | L | 2-3 | Copa America |
18 Feb 1993 | D | 1-1 | International Friendly |
27 Jun 1993 | L | 1-1 | Copa America |
24 Mar 1994 | W | 2-0 | International Friendly |
17 Jul 1995 | D | 2-2 | Copa America |
08 Nov 1995 | W | 0-1 | International Friendly |
29 Apr 1998 | L | 0-1 | International Friendly |
11 Jul 1999 | W | 2-1 | Copa America |
04 Sep 1999 | L | 2-0 | International Friendly |
07 Sep 1999 | W | 4-2 | International Friendly |
26 Jul 2000 | W | 3-1 | FIFA World Cup |
05 Sep 2001 | L | 2-1 | FIFA World Cup |
02 Jun 2004 | W | 3-1 | FIFA World Cup |
25 Jul 2004 | W | 2-2 | Copa America |
08 Jun 2005 | L | 3-1 | FIFA World Cup |
29 Jun 2005 | W | 4-1 | FIFA Confederations Cup |
03 Sep 2006 | W | 3-0 | International Friendly |
15 Jul 2007 | W | 0-3 | Copa America |
18 Jun 2008 | D | 0-0 | FIFA World Cup |
05 Sep 2009 | W | 1-3 | FIFA World Cup |
17 Nov 2010 | L | 1-0 | International Friendly |
14 Sep 2011 | D | 0-0 | Superclasico de las Americas |
28 Sep 2011 | W | 2-0 | Superclasico de las Americas |
09 Jun 2012 | L | 4-3 | International Friendly |
20 Sep 2012 | W | 2-1 | Superclasico de las Americas |
21 Nov 2012 | L | 2-1 | Superclasico de las Americas |
11 Oct 2014 | W | 2-0 | Superclasico de las Americas |
13 Nov 2015 | D | 1-1 | FIFA World Cup |
10 Nov 2016 | W | 3-0 | FIFA World Cup |
09 Jun 2017 | L | 0-1 | Superclasico de las Americas |
16 Oct 2018 | W | 0-1 | Superclasico de las Americas |
02 Jul 2019 | W | 2-0 | Copa America |
15 Nov 2019 | L | 0-1 | Superclasico de las Americas |
Also Read: How To Watch FIFA World Cup 2022 Live Streaming Free