Here we show you the complete schedule for 2022 FIFA Under-17 Women’s World Cup
The seventh edition of the 2022 FIFA U17 Women’s World Cup began with Morocco taking on Brazil at the Kalinga Stadium in Bhubaneswar. India played against USA at the same venue but sadly lost with a huge goal difference.
The final will be played on October 30 at the DY Patil Stadium in Navi Mumbai, India. This is India’s first time hosting the competition, and they also made their debut with it.
16 teams are participating in the competition including hosts India. Two teams from each group will qualify for the knockout stage.
Let’s know everything about the 2022 FIFA U17 Women’s World Cup.
Groups & Fixtures
Group A
- India
- USA
- Brazil
- Morocco
Date | Fixture | Time (IST) | Venue |
---|---|---|---|
Oct 11 | Morocco vs Brazil | 4:30pm | Kalinga Stadium |
Oct 11 | India vs USA | 8:00pm | Kalinga Stadium |
Oct 14 | Brazil vs USA | 4:30pm | Kalinga Stadium |
Oct 14 | India vs Morocco | 8:00pm | Kalinga Stadium |
Oct 17 | Brazil vs India | 4:30pm | Kalinga Stadium |
Oct 17 | USA vs Morocco | 8:00pm | Fatorda Stadium |
Group B
- Germany
- Nigeria
- Chile
- New Zealand
Date | Fixture | Time (IST) | Venue |
---|---|---|---|
Oct 11 | Chile vs New Zealand | 4:30pm | Fatorda Stadium |
Oct 11 | Germany vs Nigeria | 8:00pm | Fatorda Stadium |
Oct 14 | New Zealand vs Nigeria | 4:30pm | Fatorda Stadium |
Oct 14 | Germany vs Chile | 8:00pm | Fatorda Stadium |
Oct 17 | New Zealand vs Germany | 4:30pm | Fatorda Stadium |
Oct 17 | Nigeria vs Chile | 8:00pm | Kalinga Stadium |
Also Read: How To Watch FIFA World Cup 2022 Live Streaming Free
Group C
- Spain
- Colombia
- Mexico
- China
Date | Fixture | Time (IST) | Venue |
---|---|---|---|
Oct 12 | Mexico vs China | 4:30pm | DY Patil Stadium |
Oct 12 | Spain vs Colombia | 8pm | DY Patil Stadium |
Oct 15 | China vs Colombia | 4:30pm | DY Patil Stadium |
Oct 15 | Spain vs Mexico | 8pm | DY Patil Stadium |
Oct 18 | China vs Spain | 4:30pm | DY Patil Stadium |
Oct 18 | Colombia vs Mexico | 8pm | Fatorda Stadium |
Group D
- Japan
- Tanzania
- Canada
- France
Date | Fixture | Time (IST) | Venue |
---|---|---|---|
Oct 12 | Canada vs France | 4:30pm | Fatorda Stadium |
Oct 12 | Japan vs Tanzania | 8pm | Fatorda Stadium |
Oct 15 | France vs Tanzania | 4:30pm | Fatorda Stadium |
Oct 15 | Japan vs Canada | 8pm | Fatorda Stadium |
Oct 18 | France vs Japan | 4:30pm | Fatorda Stadium |
Oct 18 | Tanzania vs Canada | 8pm | DY Patil Stadium |
Further Details
Quarter-finals
Date | Fixture | Time (IST) | Venue |
---|---|---|---|
Oct 21 | TBD | 4:30pm | DY Patil Stadium |
Oct 21 | TBD | 8pm | DY Patil Stadium |
Oct 22 | TBD | 4:30pm | Fatorda Stadium |
Oct 22 | TBD | 8pm | Fatorda Stadium |
Semi-finals
Date | Fixture | Time (IST) | Venue |
---|---|---|---|
Oct 26 | TBD | 4:30pm | Fatorda Stadium |
Oct 26 | TBD | 8pm | Fatorda Stadium |
Third-place match
Date | Fixture | Time (IST) | Venue |
---|---|---|---|
Oct 30 | TBD | 4:30pm | DY Patil Stadium |
Also Read: 2022 FIFA World Cup Free Live Streaming in India
Final
Date | Fixture | Time (IST) | Venue |
---|---|---|---|
Oct 30 | TBD | 8pm | DY Patil Stadium |
Which nation has won the most number of FIFA U-17 Women’s World Cup titles?
Team | Titles |
---|---|
North Korea | 2 |
South Korea | 1 |
France | 1 |
Japan | 1 |
Spain | 1 |