The ICC Cricket World Cup 2019 (CWC 2019) is starting in England from May 30. In which 10 teams from different countries will participate. Meanwhile, the ICC has announced the list of umpires for the world cup. We all know that there is a big importance of umpires in the cricket. So let’s know about those umpires and their salary.
Name | Country | Test Salary | ODI salary | Annual income |
Aleem dar | Pakistan | $3000 | $2200 | $45000 |
Nigel Long | England | $3000 | $1000 | $45000 |
Paul Reiffel | Australia | $3000 | $2200 | $45000 |
Chris gaffney | New Zealand | $3000 | $2200 | $45000 |
Ian Gould | England | $3000 | $2200 | $35000 |
kumar dharmasena | Sri Lanka | $3000 | $2200 | $35000 |
Richard Illingworth | England | $3000 | $2200 | $35000 |
Richard Kettleborough | England | $3000 | $2200 | $35000 |
Bruce oxenford | Australia | $3000 | $2200 | $35000 |
Rod tucker | Australia | $3000 | $2200 | $35000 |
Marais Erasmus | South Africa | $3000 | $2200 | $35000 |
Sundaram Ravi | India | $3000 | $2200 | $35000 |
Umpires: Aleem Dar, Kumar Dharmasena, Marais Erasmus, Chris Gaffaney, Ian Gould, Richard Illingworth, Richard Kettleborough, Nigel Llong, Bruce Oxenford, Sundaram Ravi, Paul Reiffel, Rod Tucker, Joel Wilson, Michael Gough, Ruchira Palliyaguruge, Paul Wilson.
Match Referees: Chris Broad, David Boon, Andy Pycroft, Jeff Crowe, Ranjan Madugalle, Richie Richardson.