Watch T20 World Cup Final Free Online – The final match of the ICC Men’s T20 World Cup 2021 was played between New Zealand and Australia (NZ vs AUS) at Dubai International Cricket Stadium, Dubai. Australia beat New Zealand by 8 wickets to win Men’s T20 World Cup for the first time.
Match Details:
Match: New Zealand vs Australia, final match
Date: Sun, 14th Nov 2021
Time: 07:30 PM IST | 02:00 PM GMT | 06:00 PM LOCAL
Venue: Dubai International Cricket Stadium, Dubai
Scoreboard:
Toss : | Australia won the toss and opt to bowl |
New Zealand : | 172-2 (20 Ov) |
Australia : | 173-2 (18.5 Ov) |
NZ Innings :
Batsman | Bowler | R | B | 4s | 6s |
Martin Guptill | c Stoinis b Zampa | 28 | 35 | 3 | 0 |
Daryl Mitchell | c Wade b Hazlewood | 11 | 8 | 0 | 1 |
Kane Williamson(c) | c Smith b Hazlewood | 85 | 48 | 10 | 3 |
Glenn Phillips | c Maxwell b Hazlewood | 18 | 17 | 1 | 1 |
James Neesham | not out | 13 | 7 | 0 | 1 |
Tim Seifert (wk) | not out | 8 | 6 | 1 | 0 |
Extra Run – 9
Bowler | O | M | R | W | WD | NB |
Mitchell Starc | 4 | 0 | 60 | 0 | 2 | 1 |
Josh Hazlewood | 4 | 0 | 16 | 3 | 0 | 0 |
Glenn Maxwell | 3 | 0 | 28 | 0 | 0 | 0 |
Pat Cummins | 4 | 0 | 27 | 0 | 2 | 0 |
Adam Zampa | 4 | 0 | 26 | 1 | 0 | 0 |
Mitchell Marsh | 1 | 0 | 11 | 0 | 0 | 0 |
AUS Innings :
Batsman | Bowler | R | B | 4s | 6s |
David Warner | b Boult | 53 | 38 | 4 | 3 |
Aaron Finch (c) | c Mitchell b Boult | 5 | 7 | 1 | 0 |
Mitchell Marsh | not out | 77 | 50 | 6 | 4 |
Glenn Maxwell | not out | 28 | 18 | 4 | 1 |
Extra Run – 10
Bowler | O | M | R | W | WD | NB |
Trent Boult | 4 | 0 | 18 | 2 | 1 | 0 |
Tim Southee | 3.5 | 0 | 43 | 0 | 1 | 0 |
Adam Milne | 4 | 0 | 30 | 0 | 1 | 0 |
Ish Sodhi | 3 | 0 | 40 | 0 | 3 | 0 |
Mitchell Santner | 3 | 0 | 23 | 0 | 0 | 0 |
James Neesham | 1 | 0 | 15 | 0 | 0 | 0 |
Playing XI:
New Zealand Playing XI : Martin Guptill, Daryl Mitchell, Kane Williamson (c), Tim Seifert (wk), Glenn Phillips, James Neesham, Mitchell Santner, Adam Milne, Tim Southee, Ish Sodhi, Trent Boult
Also Read: How to Watch ICC T20 World Cup 2021 Live Streaming Free
Australia Playing XI : David Warner, Aaron Finch (c), Mitchell Marsh, Steven Smith, Glenn Maxwell, Marcus Stoinis, Matthew Wade (wk), Pat Cummins, Mitchell Starc, Adam Zampa, Josh Hazlewood
T20 World Cup 2021 Live TV Telecast
Country Name | TV channels |
India | Star Sports Network (TV channel), DD Sports (TV channel) |
Australia | Fox Sports (TV channel) |
United Kingdom | Sky Sports (TV channel) |
United States of America | Willow TV (TV channel) |
South Africa | SuperSport (TV channel) |
New Zealand | Sky Sports (TV channel) |
Canada | ATN PPV (TV channel) |
Bangladesh | Gazi TV (TV channel), Maasranga (TV channel) and BTV (TV channel) |
Sri Lanka | SLRC (TV channel) |
Afghanistan | Moby TV (TV channel) |
Pakistan | PTV Sports (TV channel), Ten Sports (TV channel) |
Caribbean | ESPN (TV channel) |
Watch T20 World Cup 2021 live streaming free
Also Read: Watch ICC T20 World Cup 2021 live streaming and TV channels