The IPL 2025 Mega Auction is currently taking place over two days, November 24 and 25, in Jeddah, Saudi Arabia. This auction features a total of 577 players. including 208 overseas players and 318 uncapped players Indian Players vying for spots on the ten participating franchises’ rosters. The auction is a significant event as it allows teams to rebuild their squads every three years, with 204 slots available across all teams.
Rishabh Pant has set a new record by being sold for ₹27.00 crore, making him the most expensive player in IPL auction history, surpassing the previous record held by Mitchell Starc at ₹24.75 crore.
Teams with their Purchase
- Chennai Super Kings
Sr. | Player | Base Price | Winning Bid | Capped/Uncapped |
1. | Noor Ahmad | ₹2 crore | ₹10 crore | Capped |
2. | Ravichandaran Ashwin | ₹2 crore | ₹9.75 crore | Capped |
3. | Devon Conway | ₹2 crore | ₹6.25 crore | Capped |
4. | Khaleel Ahmed | ₹2 crore | ₹4.80 crore | Capped |
5. | Rachin Ravindra | ₹1.5 crore | ₹4 crore | Capped |
6. | Rahul Tripathi | ₹75 lakh | ₹3.40 crore | Capped |
7. | Vijay Shankar | ₹30 lakh | ₹1.20 crore | Uncapped |
- Delhi Capitals
Sr. | Player | Base Price | Winning Bid | Capped/Uncapped |
1. | KL Rahul | ₹2 crore | ₹14 crore | Capped |
2. | Mitchell Starc | ₹2 crore | ₹11.75 crore | Capped |
3. | T. Natarajan | ₹2 crore | ₹10.75 crore | Capped |
4. | Jake Fraser-Mcgurk | ₹2 crore | ₹9.00 crore | Capped |
5. | Harry Brook | ₹2 crore | ₹6.25 crore | Capped |
6. | Ashutosh Sharma | ₹30 lakh | ₹3.80 crore | Uncapped |
7. | Mohit Sharma | ₹50 lakh | ₹2.20 crore | Uncapped |
8. | Sameer Rizvi | ₹30 lakh | ₹95 lakh | Uncapped |
9. | Karun Nair | ₹30 lakh | ₹50 lakh | Uncapped |
- Gujarat Titans
Sr. | Player | Base Price | Winning Bid | Capped/Uncapped |
1. | Jos Buttler | ₹2 crore | ₹15.75 crore | Capped |
2. | Mohammad Siraj | ₹2 crore | ₹12.25 crore | Capped |
3. | Kagiso Rabada | ₹2 crore | ₹10.75 crore | Capped |
4. | Prasidh Krishna | ₹2 crore | ₹9.50 crore | Capped |
5. | Mahipal Lomror | ₹50 lakh | ₹1.70 crore | Uncapped |
6. | Kumar Kushagra | ₹30 lakh | ₹65 lakh | Uncapped |
7. | Manav Suthar | ₹30 lakh | ₹30 lakh | Uncapped |
8. | Anuj Rawat | ₹30 lakh | ₹30 lakh | Uncapped |
9. | Nishant Sindhu | ₹30 lakh | ₹30 lakh | Uncapped |
- Kolkata Knight Riders
Sr. | Player | Base Price | Winning Bid | Capped/Uncapped |
1. | Venkatesh Iyer | ₹2 crore | ₹23.75 crore | Capped |
2. | Anrich Nortje | ₹2 crore | ₹6.50 crore | Capped |
3. | Ouinton De Kock | ₹2 crore | ₹3.60 crore | Capped |
4. | Angrkrish Raghuvanshi | ₹30 lakh | ₹3.00 crore | Uncapped |
5. | Rahmanullah Gurbaj | ₹ 2 crore | ₹2.00 crore | Capped |
6. | Vaibhav Arora | ₹30 lakh | ₹1.80 crore | Uncapped |
7. | Mayank Markande | ₹30 lakh | ₹30 lakh | Uncapped |
- Lucknow Super Giants
Sr. | Player | Base Price | Winning Bid | Capped/Uncapped |
1. | Rishabh Pant | ₹2 crore | ₹27.00 crore | Capped |
2. | Avesh Khan | ₹2 crore | ₹9.75 crore | Capped |
3. | David Miller | ₹1.5 crore | ₹7.50 crore | Capped |
4. | Abdul Samad | ₹30 lakh | ₹4.20 crore | Uncapped |
5. | Mitchell Marsh | ₹2 crore | ₹3.40 crore | Capped |
6. | Aiden Markram | ₹2 crore | ₹2.00 crore | Uncapped |
7. | Aryan Juyal | ₹30 lakh | ₹30 lakh | Uncapped |
- Mumbai Indians
Sr. | Player | Base Price | Winning Bid | Capped/Uncapped |
1. | Trent Boult | ₹2 crore | ₹12.50 crore | Capped |
2. | Naman Dhir | ₹30 lakh | ₹5.25 crore | Uncapped |
3. | Robin Minz | ₹30 lakh | ₹65 lakh | Uncapped |
4. | Karn Sharma | ₹50 lakh | ₹50 lakh | Uncapped |
- Punjab Kings
Sr. | Player | Base Price | Winning Bid | Capped/Uncapped |
1. | Shreyas Iyer | ₹2 crore | ₹26.75 crore | Capped |
2. | Yuzvendra Chahal | ₹2 crore | ₹18.00 crore | Capped |
3. | Arshdeep Singh | ₹2 crore | ₹18.00 crore | Capped |
4. | Marcus Stoinis | ₹2 crore | ₹11.00 crore | Capped |
5. | Nehal Wadhera | ₹30 lakh | ₹4.20 crore | Uncapped |
6. | Glenn Maxwell | ₹2 crore | ₹4.20 crore | Capped |
7. | Vyshak Vijaykumar | ₹30 lakh | ₹1.80 crore | Uncapped |
8. | Yash Thakur | ₹30 lakh | ₹1.60 crore | Uncapped |
9. | Harpreet Brar | ₹30 lakh | ₹1.50 crore | Uncapped |
10. | Vishnu Vinod | ₹30 lakh | ₹95 lakh | Uncapped |
- Rajasthan Royals
Sr. | Player | Base Price | Winning Bid | Capped/Uncapped |
1. | Jofra Archer | ₹2 crore | ₹12.50 crore | Capped |
2. | Wanindu Hasaranga | ₹2 crore | ₹5.25 crore | Capped |
3. | Maheesh Theekshana | ₹2 crore | ₹4.40 crore | Capped |
4. | Akash Madhwal | ₹30 lakh | ₹1.20 crore | Uncapped |
5. | Kumar Kartikeya Singh | ₹30 lakh | ₹30 lakh | Uncapped |
- Royal Challengers Bengaluru
Sr. | Player | Base Price | Winning Bid | Capped/Uncapped |
1. | Josh Hazlewood | ₹2 crore | ₹12.50 crore | Capped |
2. | Phil Salt | ₹2 crore | ₹11.50 crore | Capped |
3. | Jitesh Sharma | ₹1 crore | ₹11 crore | Capped |
4. | Liam Livingstone | ₹2 crore | ₹8.75 crore | Capped |
5. | Rasikh Dar | ₹30 lakh | ₹6 crore | Uncapped |
6. | Suyash Sharma | ₹30 lakh | ₹2.60 crore | Uncapped |
- Sunrisers Hydrabad
Sr. | Player | Base Price | Winning Bid | Capped/Uncapped |
1. | Ishan Kishan | ₹2 crore | ₹11.25 crore | Capped |
2. | Mohammad Shami | ₹2 crore | ₹10.00 crore | Capped |
3. | Harshal Patel | ₹2 crore | ₹8.00 crore | Capped |
4. | Abhinav Manohar | ₹30 lakh | ₹3.20 crore | Uncapped |
5. | Rahul Chahar | ₹1 crore | ₹3.20 crore | Capped |
6. | Adam Zampa | ₹2 crore | ₹2.40 crore | Capped |
7. | Simarjeet Singh | ₹30 lakh | ₹1.50 crore | Uncapped |
8. | Atharva Taide | ₹30 lakh | ₹30 lakh | Uncapped |
The auction saw a total expenditure of ₹467.95 crore, with 72 players securing contracts. This year’s auction promises to be an exciting event as franchises aim to build competitive squads ahead of the upcoming season.