Watch IPL 2021 Free Online – The VIVO IPL 2021 55th match between Sunrisers Hyderabad and Mumbai Indians (MI vs SRH live streaming) was played at Sheikh Zayed Stadium, Abu Dhabi. This match Mumbai Indians won by 42 runs.
Match Details:
Match: SRH vs MI, 55th match
Date: Fri, 8th Oct
Time: 07:30 PM IST
Venue: Sheikh Zayed Stadium, Abu Dhabi
Scoreboard:
Toss : | Mumbai Indians won the toss and opt to bat |
Mumbai Indians : | 235-9 (20 Ov) |
Sunrisers Hyderabad : | 193-8 (20 Ov) |
MI Innings
Batsman | Bowler | R | B | 4s | 6s |
Rohit Sharma (c) | c Nabi b Rashid | 18 | 13 | 3 | 0 |
Ishan Kishan | c Saha b Umran | 84 | 32 | 11 | 4 |
Hardik Pandya | c Roy b Holder | 10 | 8 | 0 | 1 |
Kieron Pollard | c Roy b Abhishek | 13 | 12 | 1 | 0 |
Suryakumar Jadav | c Nabi b Holder | 82 | 40 | 13 | 3 |
James Neesham | c Nabi b Abhishek | 0 | 1 | 0 | 0 |
Krunal Pandya | c Nabi b Rashid | 9 | 7 | 1 | 0 |
Nathan Coulter-Nile | c Nabi b Holder | 3 | 3 | 0 | 0 |
Piyush Chawla | c Samad b Holder | 0 | 2 | 0 | 0 |
Jasprit Bumrah | not out | 5 | 2 | 1 | 0 |
Trent Boult | not out | 0 | 0 | 0 | 0 |
Extra Run – 11
Bowler | O | M | R | W | WD | NB |
Mohammad Nabi | 2 | 0 | 23 | 0 | 0 | 0 |
Siddarth Kaul | 4 | 0 | 56 | 0 | 0 | 0 |
Jason Holder | 4 | 0 | 52 | 4 | 7 | 0 |
Umran Malik | 4 | 0 | 48 | 1 | 1 | 0 |
Rashid Khan | 4 | 0 | 40 | 2 | 0 | 0 |
Abhishek Sharma | 1 | 0 | 4 | 2 | 1 | 0 |
SRH Innings
Batsman | Bowler | R | B | 4s | 6s |
Jason Roy | c Krunal b Boult | 34 | 21 | 6 | 0 |
Abhishek Sharma | batting | 33 | 16 | 4 | 1 |
Manish Pandey | not out | 69 | 41 | 7 | 2 |
Mohammad Nabi | c Pollard b Chawla | 3 | 4 | 0 | 0 |
Abdul Samad | c Pollard b Neesham | 2 | 3 | 0 | 0 |
Priyam Garg | c Hardik b Bumrah | 29 | 21 | 2 | 1 |
Jason Holder | c Boult b Coulter-Nile | 1 | 2 | 0 | 0 |
Rashid Khan | c & b Bumrah | 9 | 5 | 2 | 0 |
Wriddhiman Saha (wk) | c & b Coulter-Nile | 2 | 5 | 0 | 0 |
Siddarth Kaul | not out | 1 | 3 | 0 | 0 |
Extra Run – 10
Bowler | O | M | R | W | WD | NB |
Trent Bolut | 4 | 0 | 30 | 1 | 0 | 0 |
Jasprit Bumrah | 4 | 0 | 39 | 2 | 7 | 0 |
Piyush Chawla | 4 | 0 | 38 | 1 | 0 | 0 |
Nathan Coulter-Nile | 4 | 0 | 40 | 2 | 0 | 0 |
James Neesham | 3 | 0 | 28 | 2 | 0 | 0 |
Krunal Pandya | 1 | 0 | 16 | 0 | 0 | 1 |
Playing XI
Mumbai Indians Playing XI: Rohit Sharma(c), Ishan Kishan(w), Suryakumar Yadav, Hardik Pandya, Kieron Pollard, Krunal Pandya, James Neesham, Nathan Coulter-Nile, Jasprit Bumrah, Piyush Chawla, Trent Boult
Sunrisers Hyderabad Playing XI: Jason Roy, Abhishek Sharma, Manish Pandey(c), Priyam Garg, Abdul Samad, Wriddhiman Saha(w), Jason Holder, Rashid Khan, Mohammad Nabi, Umran Malik, Siddarth Kaul
Also Read : Watch IPL 2021 Live Streaming Free Online
Dream11 Prediction
Wicket-keeper – I. Kishan
Batsman – R. Sharma, S. Tiwary, K. Williamson, J. Roy (c)
All-Rounder – J. Holder, J. Neesham
Bowler – Siddarth Kaul, N. Coulter-Nile (vc), J. Yadav, Rashid Khan
Also Read : IPL 2021 live streaming, TV channel, broadcasting Country Wise