Watch IND vs ENG live streaming Free– The third ODI match between India and England (IND vs ENG live streaming) was played at Maharashtra Cricket Association Stadium, Pune. this match india won by 7 runs.
IND vs ENG 3rd ODI Match Details:
Match: IND vs ENG, 3rd ODI match
Date: 28th March
Time: 1:30 PM IST
Venue: Maharashtra Cricket Association Stadium, Pune
Toss : England won the toss and opt to bowl
India Innings – 329 (48.2 Ov)
Batsman | Bowler | R | B | 4s | 6s |
Rohit Sharma | b Adil Rashid | 37 | 34 | 6 | 0 |
Shikhar Dhawan | c and b Adil Rashid | 67 | 56 | 10 | 0 |
Virat Kohli | B Moeen | 7 | 10 | 1 | 0 |
Rishabh Pant | c Jos Buttler b Sam Curran | 78 | 62 | 5 | 4 |
KL Rahul | c Moeen b Livingstone | 7 | 18 | 0 | 0 |
Hardik Pandya | B Stokes | 64 | 44 | 5 | 4 |
Krunal Pandya | c Roy b Mark Wood | 25 | 34 | 0 | 0 |
Shardul Thakur | c Jos Buttler b Mark Wood | 30 | 21 | 1 | 3 |
Bhuvneshwar Kumar | c Sam Curran b R Topley | 3 | 5 | 0 | 0 |
Prasidh Krishna | b Mark Wood | 0 | 3 | 0 | 0 |
T Natarajan | Not out | 0 | 0 | 0 | 0 |
Extras Runs – 11
Bowler | O | M | R | W | WD | NB |
Sam Curran | 5 | 0 | 43 | 1 | 4 | 0 |
R Topley | 9.2 | 0 | 66 | 1 | 1 | 0 |
Mark Wood | 7 | 1 | 34 | 3 | 0 | 0 |
Ben Stokes | 7 | 0 | 45 | 1 | 1 | 0 |
Adil Rashid | 10 | 0 | 81 | 2 | 4 | 0 |
Moeen Ali | 7 | 0 | 39 | 1 | 0 | 0 |
Livingstone | 3 | 0 | 20 | 1 | 0 | 0 |
England Innings – 322/9 (50 Ov)
Batsman | Bowler | R | B | 4s | 6s |
Jason Roy | b Bhuvneshwar | 14 | 6 | 3 | 0 |
Jonny Bairstow | lbw b Bhuvneshwar | 1 | 4 | 0 | 0 |
Ben Stokes | c Dhawan b T Natarajan | 35 | 39 | 4 | 1 |
Dawid Malan | c Rohit b Thakur | 50 | 50 | 6 | 0 |
Jos Buttler | lbw b Thakur | 15 | 18 | 2 | 0 |
Liam Livingstone | c and b Thakur | 36 | 31 | 4 | 1 |
Moeen Ali | c Hardik b Bhuvneshwar | 29 | 25 | 2 | 2 |
Sam Curran | not out | 95 | 83 | 9 | 3 |
Adil Rashid | c Kohli b Thakur | 19 | 22 | 2 | 0 |
Mark Wood | run out (H Pandya/Pant) | 14 | 21 | 1 | 0 |
Reece Topley | not out | 1 | 1 | 0 | 0 |
Extras Runs – 13
Bowler | O | M | R | W | WD | NB |
Bhuvneshwar Kumar | 10 | 0 | 42 | 3 | 3 | 0 |
T Natarajan | 10 | 0 | 73 | 1 | 7 | 0 |
Prasidh Krishna | 7 | 0 | 62 | 0 | 0 | 0 |
Shardul Thakur | 10 | 0 | 67 | 4 | 1 | 0 |
Hardik Pandya | 9 | 0 | 48 | 0 | 0 | 0 |
Krunal Pandya | 4 | 0 | 29 | 0 | 1 | 0 |
Player of the match – Sam Curran
Player of the series – Jonny Bairstow
IND vs ENG Playing XI
India Playing XI: Rohit Sharma, Shikhar Dhawan, Virat Kohli (c), KL Rahul, Rishabh Pant (wk), Hardik Pandya, Krunal Pandya, Shardul Thakur, Bhuvneshwar Kumar, Prasidh Krishna, T Natarajan
England Playing XI: Jason Roy, Jonny Bairstow, Ben Stokes, Dawid Malan, Jos Buttler (c & wk), Liam Livingstone, Moeen Ali, Sam Curran, Adil Rashid, Reece Topley, Mark Wood