ICC has released the schedule of Cricket World Cup 2023. The first match will be played on October 5 between England and Zeeland at the Narendra Modi Stadium in Ahmedabad. Here you will get ICC World Cup 2023 schedule, Team, Venue, Time Table, PDF, Point Table, Ranking and Winning Prediction.
2023 ODI World Cup Qualified Teams
In the Cricket World Cup, 10 teams will be seen competing with each other. India, New Zealand, England, Australia, Bangladesh, Pakistan, Afghanistan, Sri Lanka and Netherlands.
ICC Cricket World Cup 2023 Point Table
Teams | M | W | L | PTS | NRR |
IND | 7 | 7 | 0 | 14 | +2.102 |
SA | 7 | 6 | 1 | 12 | +2.290 |
AUS | 6 | 4 | 2 | 8 | +0.970 |
NZ | 7 | 4 | 3 | 8 | +0.484 |
PAK | 7 | 3 | 4 | 6 | -0.024 |
AFG | 6 | 3 | 3 | 6 | -0.718 |
SL | 7 | 2 | 5 | 4 | -1.162 |
NED | 6 | 2 | 4 | 4 | -1.277 |
BAN | 7 | 1 | 6 | 2 | -1.446 |
ENG | 6 | 1 | 5 | 2 | -1.652 |
World Cup Schedule 2023 And Time Table
ICC has announced Cricket World Cup schedule 2023 and fixtures dates which is starting in India in October 2023. A total of 48 matches will be played during the tournament with 10 teams. Full schedule and fixtures of ICC 2023 World Cup has now been announced by the ICC.
Matches | Date | Time | Venue |
---|---|---|---|
ENGLAND vs NEW ZEALAND | Thur Oct 5, 2023 | 02:00 PM | Ahmedabad |
PAKISTAN vs NETHERLANDS | Fri Oct 6, 2023 | 02:00 PM | Hyderabad |
BANGLADESH vs AFGHANISTAN | Sat Oct 7, 2023 | 10:30 AM | Dharamsala |
SOUTH AFRICA vs SRI LANKA | Sat Oct 7, 2023 | 02:00 PM | Delhi |
INDIA vs AUSTRALIA | Sun Oct 8, 2023 | 02:00 PM | Chennai |
NEW ZEALAND vs NETHERLANDS | Mon Oct 9, 2023 | 02:00 PM | Hyderabad |
ENGLAND vs BANGLADESH | Tue Oct 10, 2023 | 10:30 AM | Dharamsala |
PAKISTAN vs SRI LANKA | Tue Oct 10, 2023 | 02:00 PM | Hyderabad |
INDIA vs AFGHANISTAN | Wed Oct 11, 2023 | 02:00 PM | Delhi |
AUSTRALIA vs SOUTH AFRICA | Thur Oct 12, 2023 | 02:00 PM | Lucknow |
NEW ZEALAND vs BANGLADESH | Fri Oct 13, 2023 | 02:00 PM | Chennai |
INDIA vs PAKISTAN | Sat Oct 14, 2023 | 02:00 PM | Ahmedabad |
ENGLAND vs AFGHANISTAN | Sun Oct 15, 2023 | 02:00 PM | Delhi |
AUSTRALIA vs SRI LANKA | Mon Oct 16, 2023 | 02:00 PM | Lucknow |
SOUTH AFRICA vs NETHERLANDS | Tue Oct 17, 2023 | 02:00 PM | Dharamsala |
NEW ZEALAND vs AFGHANISTAN | Wed Oct 18, 2023 | 02:00 PM | Chennai |
INDIA vs BANGLADESH | Thur Oct 19, 2023 | 02:00 PM | Pune |
AUSTRALIA vs PAKISTAN | Fri Oct 20, 2023 | 02:00 PM | Bengaluru |
NETHERLANDS vs SRI LANKA | Sat Oct 21, 2023 | 10:30 AM | Lucknow |
ENGLAND vs SOUTH AFRICA | Sat Oct 21, 2023 | 02:00 PM | Mumbai |
INDIA vs NEW ZEALAND | Sun Oct 22, 2023 | 02:00 PM | Dharamsala |
PAKISTAN vs AFGHANISTAN | Mon Oct 23, 2023 | 02:00 PM | Chennai |
SOUTH AFRICA vs BANGLADESH | Tue Oct 24, 2023 | 02:00 PM | Mumbai |
AUSTRALIA vs NETHERLANDS | Wed Oct 25, 2023 | 02:00 PM | Delhi |
ENGLAND vs SRI LANKA | Thur Oct 26, 2023 | 02:00 PM | Bengaluru |
PAKISTAN vs SOUTH AFRICA | Fri Oct 27, 2023 | 02:00 PM | Chennai |
AUSTRALIA vs NEW ZEALAND | Sat Oct 28, 2023 | 10:30 AM | Dharamsala |
NETHERLANDS vs BANGLADESH | Sat Oct 28, 2023 | 02:00 PM | Kolkata |
INDIA vs ENGLAND | Sun Oct 29, 2023 | 02:00 PM | Lucknow |
AFGHANISTAN vs SRI LANKA | Mon Oct 30, 2023 | 02:00 PM | Pune |
PAKISTAN vs BANGLADESH | Tue Oct 31, 2023 | 02:00 PM | Kolkata |
NEW ZEALAND vs SOUTH AFRICA | Wed Nov 1, 2023 | 02:00 PM | Pune |
INDIA vs SRI LANKA | Thur Nov 2, 2023 | 02:00 PM | Mumbai |
NETHERLANDS vs AFGHANISTAN | Fri Nov 3, 2023 | 02:00 PM | Lucknow |
NEW ZEALAND vs PAKISTAN | Sat Nov 4, 2023 | 10:30 AM | Bengaluru |
ENGLAND vs AUSTRALIA | Sat Nov 4, 2023 | 02:00 PM | Ahmedabad |
INDIA vs SOUTH AFRICA | Sun Nov 5, 2023 | 02:00 PM | Kolkata |
BANGLADESH vs SRI LANKA | Mon Nov 6, 2023 | 02:00 PM | Delhi |
AUSTRALIA vs AFGHANISTAN | Tue Nov 7, 2023 | 02:00 PM | Mumbai |
ENGLAND vs NETHERLANDS | Wed Nov 8, 2023 | 02:00 PM | Pune |
NEW ZEALAND vs SRI LANKA | Thur Nov 9, 2023 | 02:00 PM | Bengaluru |
SOUTH AFRICA vs AFGHANISTAN | Fri Nov 10, 2023 | 02:00 PM | Ahmedabad |
AUSTRALIA vs BANGLADESH | Sat Nov 11, 2023 | 10:30 AM | Pune |
ENGLAND vs PAKISTAN | Sat Nov 11, 2023 | 02:00 PM | Kolkata |
INDIA vs NETHERLANDS | Sun Nov 12, 2023 | 02:00 PM | Bengaluru |
T.B.C. vs T.B.C. | Wed Nov 15, 2023 | 02:00 PM | Mumbai |
T.B.C. vs T.B.C. | Thur Nov 16, 2023 | 02:00 PM | Kolkata |
T.B.C. vs T.B.C. | Sun Nov 19, 2023 | 02:00 PM | Ahmedabad |
Cricket World Cup Winners-Runners List
Below are the ICC Men’s Cricket World Cup winners from 1975 to 2023.
Year | Host | Final Match | Result |
1975 | England | West Indies vs Australia | West Indies won by 17 runs |
1979 | England | West Indies vs England | West Indies won by 92 runs |
1983 | England | India vs West Indies | India won by 43 runs |
1987 | India | Australia vs England | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan vs England | Pakistan won by 22 runs |
1996 | Pakistan India and Sri Lanka | Sri Lanka vs Australia | Sri Lanka won by 7 wickets |
1999 | England | Australia vs Pakistan | Australia won by 8 wickets |
2003 | South Africa | Australia vs India | Australia won by 125 runs |
2007 | West Indies | Australiavs Sri Lanka | Australia won by 53 runs |
2011 | India Bangladesh and Sri Lanka | India vs Sri Lanka | India won by 6 wickets |
2015 | Australia and New Zealand | Australia vs New Zealand | Australia won by 7 wickets |
2019 | England | England Vs New Zealand | England won in Super Over |
2023 | India | TBC | TBC |
ODI Cricket World Cup 2023 Schedule FAQs
When will Cricket World Cup 2023 begin?
ICC have confirmed that 2023 World Cup will be hosted in India. Anticipated dates for the league is October 5 till November 19, 2023.
Also Read: 5 controversies of Cricket World Cup history
How many matches will be played in 2023 CWC?
A total of 48 matches will be played during ICC World Cup 2023 edition during 46-days long period. This also includes 2 semi-finals and a final match.
Also Read: WC History – This is the highest wicket taker top-5 bowler in the World Cup
How many teams will participate in 2023 tournament this year?
A total of 10 teams are participating in the 2023 Cricket World Cup tournament. India is the first team to have qualified (automatically as a host). Six teams including Afghanistan, Australia, Bangladesh, England, Pakistan and New Zealeand are also now qualified. Other three teams will qualify through ICC World Super League.
Who is hosting the ICC Cricket World Cup in 2023?
India is hosting this year mega event of ICC Cricket World Cup 2023.